If you don't know how to play, check out the rules.
Refer to the table below for an explanation of the points that each pig position is worth.
If you roll a... | You will get... | If you roll a... | You will get... |
---|---|---|---|
Razorback![]() | 5 points | Double Razorback![]() ![]() | 20 points |
Trotter![]() | 5 points | Double Trotter![]() ![]() | 20 points |
Snouter![]() | 10 points | Double Snouter![]() ![]() | 40 points |
Leaning Jowler ![]() | 15 points | Double Leaning Jowler ![]() ![]() | 60 points |
Pig Out![]() ![]() | 0 points | Sider![]() ![]() ![]() ![]() | 1 point |
Oinker![]() | Back to zero | Mixed Combo![]() ![]() | Combined score |
people have pigged out since 5/20/97.
Pig fans should e-mail Gary at gkramer@ma.ultranet.com and tell me how you did against the computer. If you want, you can even download a copy of the game that you can play locally.
Play the German version, thanks to Herbert Hertramph!
While you are here, check out some links to Pigs related sites.
Back to my home page.