are direct ancestors of Afton Elaine Matson![]() | ![]() | |||||||
| Matson, Daniel b. ABT 1773 d. ABT 1840/1850 | ![]() | |||||||
| Matson, Enoch Morris b. 16 Jul 1816 d. 9 Dec 1897 | ||||||||
| Lees, Sarah b. ABT 1785 d. 1840/1850 | ||||||||
| Matson, Daniel D. b. 28 Mar 1841 d. 7 Aug 1915 | ||||||||
| Weeden, Elizabeth b. 23 Feb 1818 d. 11 Jun 1908 | ||||||||
| Matson, Alfreda Emaline b. 1862 | ||||||||
| Updike, Elizabeth Emeline b. 6 Feb 1844 d. AFT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perry, John Sylvester b. 10 Mar 1852 d. 3 Jan 1934 | ||||||||
| Perry, Edith Estella b. 9 Dec 1881 d. 12 Jun 1962 | ||||||||
Mattson, Georgeb. 13 Apr 1777 d. 3 Sep 1827 | ![]() | |||||||
Matson, George Brintonb. 26 Oct 1827 d. 25 Dec 1912 | ||||||||
Pierson, Annb. 13 Apr 1797 d. 7 Aug 1891 | ![]() | |||||||
| Matson, Evalyn Maude b. 6 Mar 1857 d. 6 Apr 1952 | ||||||||
Guymon, Noah Thomasb. 30 Jun 1819 d. 7 Jan 1911 | ![]() | |||||||
Guymon, Mary Janeb. 25 Oct 1838 d. 15 Sep 1912 | ||||||||
Dudley, Mary Dickersonb. 13 Aug 1814 d. 1 May 1845 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fekins, Thomasb. 1705 | ||||||||
| Fekins, William b. ABT 1728 | ||||||||
Fekins, Mrs. Susanb. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fekins, Thomasb. 1705 | ||||||||
| Fekins, Nicholas b. ABT 1730 | ||||||||
Fekins, Mrs. Susanb. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fekins, Thomasb. 1705 | ||||||||
| Fekins, James b. ABT 1732 | ||||||||
Fekins, Mrs. Susanb. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fekins, Thomasb. 1705 | ||||||||
| Fekins, Henry b. 1737 | ||||||||
Fekins, Mrs. Susanb. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fekins, Thomasb. 1705 | ||||||||
| Fekins, Richard b. 1744 | ||||||||
Fekins, Mrs. Susanb. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, Anthony b. 4 Jun 1774 | ![]() | |||||||
| Mattson, Joel b. 9 Jan 1804 d. ABT 1868 | ||||||||
| Matson, Mrs. Anthony b. ABT 1776 | ||||||||
| Mattson, John Conway b. 1829 d. AFT 1880 | ||||||||
| Conway, Mary b. 1799 | ||||||||
| Mattson, John G. b. 1861 | ||||||||
| Oberlander, Susan b. ABT 1831 d. ABT 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Flynn, Laughlinb. ABT 1661 d. 1731 | ||||||||
| Flynn, Collumb b. ABT 1688 | ||||||||
, Margaretb. ABT 1665 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Condit, Abial Morris b. 24 Oct 1816 d. 12 Jun 1894 | ||||||||
| Condit, Houston M. b. 6 Mar 1873 d. 24 Jul 1873 | ||||||||
| Mattson, Aaron Philip b. 11 Feb 1776 d. 13 Mar 1857 | ![]() | |||||||
| Matson, Aaron Houston b. 3 Feb 1810 d. 21 Jul 1891 | ||||||||
| Gatch, Elizabeth b. 27 Feb 1786 d. 16 Jul 1834 | ||||||||
| Matson, Sarah Elizabeth b. 9 Apr 1839 d. 12 Jun 1914 | ||||||||
| Miller, Sarah Marie b. 15 Feb 1808 d. 15 Aug 1881 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .