| Metric/Standard | Standard/Standard |
| LENGTH |
| 1 mile | | 1 inch | | 1 yard |
| -------- | | -------- | | -------- |
| 1.6 km | | 2.54 cm | | .9 meter |
|
| 1 mile | | 12 inches | | 1 yard |
| -------- | | -------- | | -------- |
| 1760 yds | | 1 foot | | 3 feet |
|
| VOLUME |
| 1 quart | | 1 gallon | | 1 teaspoon | | 1 cup |
| -------- | | -------- | | -------- | | -------- |
| .95 L | | 3.8 L | | 4.93 mL | | .24 L |
| | 1 quart | | 1 gallon | | 3 teaspoon | | 1 cup |
| -------- | | -------- | | -------- | | -------- |
| 4 c | | 4 q | | 1 Tbsp | | 16 Tbsp |
|
| MASS |
| 1 pound | | 1 ounce | | 1 ton |
| -------- | | -------- | | -------- |
| .45 kg | | 28.35 g | | .9 metric tons |
|
| 1 pound | | | | 1 ton |
| -------- | | | | -------- |
| 16 oz. | | | | 2000 pounds | |
|
TEMPERATURE |
| | 5(Fahrenheit - 32) | | | | 1.8 (C) - 32 |
| | 5(Fahrenheit - 32) | | |
| Celsius | = | -------------- | |
| | 9 | | | |
and Fahrenheit = 1.8 (Celsius) + 32 |
Next
|