Science, Pseudo and Non 2
Part 1: Label whether the following are considered science, pseudo-science or non-science. Be prepared to defend your answer.
S | P | N | Question: |
  |   |   | 1. Astronomy |
  |   |   | 2. Astrology |
  |   |   | 3. Aliens |
  |   |   | 4. Literature |
  |   |   | 5. Math |
  |   |   | 6. History |
  |   |   | 7. Geology |
  |   |   | 8. Religion |
  |   |   | 9. Loch Ness Monster |
  |   |   | 10. Music |
  |   |   | 11. English |
  |   |   | 12. Biology |
  |   |   | 13. Opinion |
  |   |   | 14. Psychology |
  |   |   | 15. Politics |
  |   |   | 16. Engineering |
  |   |   | 17. Love |
  |   |   | 18. Palm Reading |
  |   |   | 19. Friendship |
  |   |   | 20. Carpentry |
Part 2: Short answer.
21. What qualifies something as science? (It must be what three things)
22. What is pseudo-science?
23. What qualifies something as non-science?
24. Can there be blends between two or more categories? Explain.
25. Some people argue that the only things you can rely on are those things that are provable (scientific). What are the strengths and weaknesses of this?
Previous<<<<< >>>>>Next